π Executive Summary
Key findings and conclusions from the capacity study across all VTC sites.
| Site | Owned | Rented | Shifts | Power Type | Avg Utilization | Shareable? | Rental Justification | Verdict |
|---|---|---|---|---|---|---|---|---|
| Plant 1 β Hazardous Waste | 1 Sit-Down (gas) | 0 | 2 | Gas | ~69% | No | Dedicated + regulatory area | No rental needed |
| Plant 1 β Steel Yard / Patio | 1 Sit-Down (gas) | 0 | 2 | Gas | ~89% | No | Heavy outdoor loads, continuous use | No rental needed |
| Plant 1 β Receiving / Warehouse | 1 Sit-Down (elec) | 0 | 2 | β‘ Electric | ~51% | No β 8hr charge needed | No spare time to relocate | No rental needed |
| Plant 1 β Reach Truck (Warehouse) | 1 Reach (elec) | 0 | 2 | β‘ Electric | ~83% | No β 8hr charge needed | Rack operations, no downtime available | No rental needed |
| Plant 2 β Materials / MPU | 4 Sit-Down + 2 Reach (elec) | 2 | 2 | β‘ All Electric | 57β83% | No β 8hr charge + 2 shifts | No spare unit available for relocation | Rental justified |
| Minerales Yard | 2 Sit-Down (gas) | 1 | 2 | Gas | 94.2% | No β separate location | Capacity saturated β no backup | Rental critical |
| Industrias Warehouse | 2 Sit-Down + 1 Reach | 1 Reach | 2 | Mixed | 87β93% | No β low dock, 2 shifts | 93% utilization + dock restriction | Rental justified |
| Industrias 3 (Annex) | 0 | 1 Reach | 1β2 | β | Continuous | No β dock restriction | No owned equipment, dock too low | Rental justified |
| Llantera (Remote Warehouse) | 0 | 1 Sit-Down | 1 | β | ~25% | No β geographically remote | Transfer cost > monthly rental | Rental justified (geographic) |
πΊοΈ Current Fleet Distribution
VSM showing the current forklift fleet across all 6 VTC sites β 19 owned (blue) vs. 6 rented (amber).
Plant 1 (VTCWP1)
Plant 2 (VTCWP2)
Minerales Yard
Industrias Warehouse
Industrias 3 (Annex)
Llantera (Remote)
Rented Equipment Inventory β 6 Units
π Capacity Study β Utilization Analysis
Measured utilization per site and equipment. β‘ Electric units require 8-hour charging windows, eliminating any possibility of redeployment across shifts.
π Plant 1 β Total Warehouse & Yard Requirement
Data captured Aug 14, 2026 Β· Shift 1 only Β· Actual demand = 2Γ (plant runs 2 shifts). Electric units require 8-hr overnight charge β no cross-shift or cross-site redeployment possible.
Gas
Gas
β‘ Elec
Gas
β‘ Elec
| Equipment | Area | Power | Active Hrs (Shift 1) | Projected 2-Shift | Available/Day | Utilization | Available for Relocation? |
|---|---|---|---|---|---|---|---|
| MTC #8507 | Hazardous Waste | Gas | ~6.2 hrs | ~12.4 hrs | 18 hrs | ~69% | No β regulatory area |
| MTC #0587 | Patio / Steel Yard | Gas | ~8.0 hrs | ~16.0 hrs | 18 hrs | ~89% | No β saturated |
| MTC #79563 | Receiving / Warehouse | β‘ | ~4.6 hrs | ~9.2 hrs | 10 hrs* | ~51% | No β 8hr charge gap |
| MTC #9583 | Steel / Acero / Patio | Gas | ~5.3 hrs | ~10.6 hrs | 20 hrs | ~53% | No β dedicated outdoor loads |
| Reach (Hombre Parado) | Warehouse / Rack | β‘ | ~7.5 hrs | ~15 hrs | 10 hrs* | ~83% | No β 8hr charge + fully loaded |
| P1 Conclusion: All equipment is fully committed to current operations | 0 hrs spare | β No units available for redeployment | |||||
* Electric units: 10-hr effective window per shift after 8-hr mandatory overnight charge. Metal Fab and Production Building forklifts not shown β dedicated, non-shareable operations.
π Plant 2 β Capacity vs. Requirement
Data captured Aug 18, 2026 Β· Shift 1 Β· All units electric β 8-hr charging window eliminates cross-site redeployment. Plant operates 2 shifts.
β‘
β‘
β‘
β‘
| Equipment | Area / Role | Power | Shift 1 Active | Utilization | Available for Relocation? | Reason |
|---|---|---|---|---|---|---|
| MTC #60169 | Materials / MPU / Yard | β‘ | 7:47 hrs | ~83% | No | Fully loaded in S1; S2 mirrors demand |
| MTC #60168 | Receiving / Tanques | β‘ | 5:10 hrs | ~57% | No | 8-hr charge + S2 demand fills remaining capacity |
| MTC #60167 | Receiving / Scrap / Patio | β‘ | 6:10 hrs | ~68% | No | 8-hr charge + S2 doubles requirement |
| MTC #419 (Reach) | Interior Warehouse / Rack | β‘ | >5:30 hrs | >60% | No | Reach-specific ops + 8-hr charge |
| Rental β MPU Shipping | Outbound Shipping | β | Full shift | ~90%+ | No | Critical outbound β cannot share |
| Rental β Haz. Waste P2 | Hazardous Waste | β | Full shift | Dedicated | No | Regulatory requirement (PROFEPA) |
| P2 Conclusion: 8-hr electric charging + 2-shift operation = zero spare capacity | β No units can be redeployed to external warehouses | |||||
βοΈ Minerales Yard β Capacity vs. Requirement
Data from Aug 12β13, 2026 Β· 2 full days Β· 3 units Β· 2 operating shifts. 81 movements logged.
50:49 / 54:00 hrs available
2-day sample
Near-zero backup capacity
| Metric | Value | Assessment |
|---|---|---|
| Owned units at Minerales | 2 Sit-Down (gas) | Operating at 90%+ utilization combined |
| Rented unit | 1 Sit-Down (gas) | Operating at 90%+ utilization |
| Total available hours (3 units, 2 days) | 54:00 hrs | β |
| Total hours used | 50:49 hrs | 94.2% β critically loaded |
| Spare capacity (buffer) | 3:11 hrs across all 3 units | No viable backup |
| Failure risk without rental | High | Single-unit failure would halt yard operations |
| Conclusion: A 4th unit is required for operational safety | Purchase recommended β eliminate rental | |
π’ Industrias Warehouse β Capacity vs. Requirement
Data from Aug 14, 2026 Β· 4 equipment Β· 2 full shifts (7:00 AM β 1:30 AM next day). Dock restriction permanently traps the rented reach truck inside.
T1 + T2
T1 + T2
18.3 hrs active / 18.5 available
T1 + T2
| Equipment | Type | Active Hours (T1+T2) | Available Hours | Utilization | Dock Accessible? | Verdict |
|---|---|---|---|---|---|---|
| MTC #07 | Sit-Down (owned) | ~12 hrs | 18.5 hrs | ~87% | Yes | Fully committed to internal ops |
| MTC #18515 | Sit-Down (owned) | ~7.5 hrs | 18.5 hrs | ~78% | Yes | Fully committed; interplant loads included |
| HP-277 (Reach) | RENTED | 14.5 hrs | 18.5 hrs | 93% | No β dock too low | Cannot exit β permanently assigned inside |
| HP-5251 (Reach) | Reach (owned) | ~15 hrs | 18.5 hrs | ~91% | Yes | Fully committed T1+T2 rack operations |
| Conclusion: All 4 units fully loaded. Rented reach runs 93% β highest utilization in the fleet. | β Purchase HP-277 replacement β keep it inside | |||||
Utilization Summary β All Sites
π Site Detail β Operational Logs
Select a site to view individual equipment movement records.
| # | Route | Product | Weight | Start | End | Duration |
|---|---|---|---|---|---|---|
| 1 | Yard / Transfer Aisle | Pallets | 400 kg | 7:00 | 7:55 | 55 min |
| 2 | Vibration Study Support | β | β | 8:10 | 8:20 | 10 min |
| 3 | Loaned to Shipping | Material | ? | 8:25 | 8:45 | 20 min |
| 4 | Load Riqueza Truck | Pallets (~4 tons) | 4,000 kg | 8:25 | 10:40 | 2:15 hrs |
| 5 | Collect Transfer Pallets | 11 pallets | 200 kg | 10:55 | 11:15 | 20 min |
| 6 | Loaned to Warehouse | Warehouse items | ? | 11:30 | 12:05 | 35 min |
| 7 | Haz. Waste Storage β Rearrange | Various | 3,500 kg | 12:40 | 13:20 | 40 min |
| 8 | Haz. Waste β Tote Weighing | Totes | 1,400 kg | 13:50 | 14:25 | 35 min |
| 9 | Transfer Aisle / Yard | Pallets | 150 kg | 14:55 | 15:10 | 15 min |
| 10 | Metal Fab Paint Booth | Empty totes | 130 kg | 15:15 | 15:30 | 15 min |
| 11 | Yard β Pallet Arrangement | Pallets | 350 kg | 15:45 | 16:00 | 15 min |
| # | Route | Product | Weight | Start | End | Duration |
|---|---|---|---|---|---|---|
| 1 | Patio β Material Rearrangement | Various | 500 kg | 7:15 | 8:45 | 1:30 hr |
| 2 | Island Material Arrangement | Various | 500β1,000 kg | 9:10 | 10:30 | 1:20 hr |
| 3 | Unload Metal Cart | Scrap, angles, channels, beams | 500 kg | 12:08 | 12:36 | 28 min |
| 4 | Load Metal Cart | Steel scrap | 500 kg | 13:48 | 15:25 | 1:37 hr |
| 5 | Move Pallets from Generator Container | Wood pallets | 100 kg | 7:30 | 7:50 | 20 min |
| 6 | Move Crates | Standard parts | 500 kg | 8:10 | 8:40 | 30 min |
| 7 | Move Radiators | Radiators | 1,000 kg | 9:05 | 9:30 | 25 min |
| 8 | Incoming Box + Receiving Move | Various | 1,000 kg | 10:00 | 10:40 | 40 min |
| 9 | Unload Flatbed β Structural Steel | Channels, angles, beams | 2,000 kg | 11:10 | 12:15 | 1:05 hr |
| 10 | Unload Flatbed β Plates | Cal. 12 plates | 2,000 kg | 12:25 | 13:00 | 35 min |
| 11 | Unload + Load Metal Cart | Metal cart | 2,000 kg | 13:50 | 14:15 | 25 min |
| 12 | Load Metal Cart | Metal cart | 3,000 kg | 14:25 | 15:10 | 45 min |
| 13 | Supply Plates to Metal Fab | Plates | 3,000 kg | 15:20 | 15:35 | 15 min |
| 14 | Move Wooden Crates | Wood | 500 kg | 15:40 | 15:50 | 10 min |
| 15 | Move Aluminum Bars | Aluminum bars | 1,000 kg | 16:00 | 16:15 | 15 min |
| # | Route | Product | Weight | Start | End | Duration |
|---|---|---|---|---|---|---|
| 1 | Yard β Cardboard Move | Cardboard | 60 kg | 6:00 | 6:30 | 30 min |
| 2 | Yard β JBox Move | JBox | 500 kg | 6:30 | 7:00 | 30 min |
| 3 | Yard β Standard Part | Standard piece | 1,200 lbs | 7:18 | 7:30 | 12 min |
| 4 | Chemical Storage | Chemicals | 500 lbs | 7:40 | 7:50 | 10 min |
| 5 | Transfer Area | Copper pallet | 500 lbs | 9:30 | 9:38 | 8 min |
| 6 | Transfer Area | Copper/Aluminum bars | 500 lbs | 10:36 | 11:31 | 55 min |
| 7 | Guard House | Cleaning supplies | 250 lbs | 11:33 | 11:48 | 15 min |
| 8 | Metal Fab | INFRA tanks | 500 lbs | 11:50 | 12:05 | 15 min |
| 9 | Transfer Area | INFRA tanks | 500 lbs | 13:53 | 14:20 | 27 min |
| 10 | Transfer Area | Al/Cu bars | 500 lbs | 14:30 | 15:15 | 45 min |
| 11 | Receiving | Fans | 200 lbs | 15:25 | 15:35 | 10 min |
| 12 | Dog Bone Area | Pallet | β | 15:40 | 15:45 | 5 min |
| 13 | Yard | Lumber | 1,200 lbs | 15:50 | 16:00 | 10 min |
| 14 | Yard β Rearrangement | Various | 600 lbs | 16:05 | 16:20 | 15 min |
| # | Route | Product | Weight | Start | End | Duration |
|---|---|---|---|---|---|---|
| 1 | Aisle 12 β Aisle 55 | Gasket | 200 lbs | 7:41 | 7:51 | 10 min |
| 2 | Receiving Area | Fans | 360 lbs | 9:20 | 9:30 | 10 min |
| 3 | Receiving Area | Fans | 360 lbs | 9:40 | 9:55 | 15 min |
| 4 | Receiving β Various Move | Various | β | 10:40 | 11:05 | 25 min |
| 5 | Receiving β Rack | Conductor wire | 1,500 lbs | 11:10 | 11:25 | 15 min |
| 6 | Receiving β Storage | Conductor wire | 1,100 lbs | 11:40 | 12:00 | 20 min |
| 7 | Receiving β Class 12 | Gasket | 200 lbs | 12:20 | 12:35 | 15 min |
| 8 | Steel Movement | Steel | 2,100 lbs | 12:55 | 14:00 | 1:05 hr |
| 9 | Conductor Arrangement | Conductor wire | 3,000 lbs | 14:20 | 14:55 | 35 min |
| 10 | Aisle 12 β Receiving | Conductor wire | 1,100 lbs | 14:55 | 15:10 | 15 min |
| 11 | Receiving β Rack | Conductor wire | 2,000 lbs | 15:30 | 15:50 | 20 min |
| 12 | Receiving β Aisle | Burras | 1,800 kg | 15:55 | 16:15 | 20 min |
| 13 | Receiving β Steel Aisle | Incoming load | β | 16:25 | β | In progress |
| # | Route | Product | Weight | Start | End | Duration |
|---|---|---|---|---|---|---|
| 1 | Receiving Yard | Standard parts | 400 kg | 7:15 | 7:40 | 25 min |
| 2 | Main Aisle | Cable move | 300 kg | 7:45 | 7:50 | 5 min |
| 3 | Warehouse Yard | Duct move | 100 lbs | 7:59 | 8:04 | 6 min |
| 4 | Aisle | Copper bus | β | 8:04 | 8:10 | 6 min |
| 5 | Receiving Aisle | Bus bar | β | 8:25 | 8:30 | 5 min |
| 6 | Fan Move | Fans | β | 9:15 | 9:30 | 15 min |
| 7 | Yard | Wood spools | β | 9:20 | 10:00 | 40 min |
| 8 | Receiving Yard | Coil rolls | β | 10:12 | 10:33 | 21 min |
| 9 | Receiving Yard | REA unload | 800 kg | 10:35 | 10:44 | 9 min |
| 10 | Receiving Yard | Joistul unload | 500 kg | 11:46 | 11:54 | 8 min |
| 11 | Receiving Yard | Venum unload | 200 kg | 12:03 | 12:10 | 7 min |
| 12 | Receiving Yard | LGT unload | 2,000 lbs | 12:34 | 12:46 | 12 min |
| 13 | Receiving Yard | Chavez delivery | 2,400 lbs | 14:50 | 15:10 | 20 min |
| 14 | Receiving Yard | LTG unload | 400 lbs | 14:52 | 15:30 | 38 min |
| 15 | Production β Steel Supply | Steel | 1,400 lbs | 15:40 | 15:58 | 18 min |
| 16 | Shipping | Flexible conduit | 400 lbs | 16:00 | 16:10 | 10 min |
| 17 | Receiving β Import Unload | Imports | 500 lbs | 16:50 | 17:30 | 40 min |
| # | Route | Product | Weight | Start | End | Duration |
|---|---|---|---|---|---|---|
| 1 | Receiving β Yard | N/A | β | 7:00 | 7:02 | 0:02 |
| 2 | Yard β MPU (pallets) | β | β | 7:30 | 8:00 | 0:30 |
| 3 | MPU β Yard (pallets) | Metal/wood pallets | 600 lbs | 8:00 | 9:30 | 1:30 |
| 4 | Yard β Industrial Waste Container | Waste boxes | 100 lbs | 9:30 | 10:00 | 0:30 |
| 5 | Container β Yard | β | β | 10:00 | 10:05 | 0:05 |
| 6 | Flatbed 1 β Yard | Brackets | 3,500 lbs | 10:30 | 11:00 | 0:30 |
| 7 | Yard β MPU Building | Radiators | 2,299 lbs | 11:10 | 12:20 | 1:10 |
| 8 | Flatbed 2 β Yard | Mixed material | 1,200 lbs | 12:30 | 13:00 | 0:30 |
| 9 | Yard β MPU (pallets) | β | β | 13:30 | 14:00 | 0:30 |
| 10 | MPU β Yard (pallets) | Metal pallets | 600 lbs | 14:00 | 15:30 | 1:30 |
| 11 | Order & Cleanup | Accessory pallets | 400 lbs | 15:30 | 16:00 | 0:30 |
| 12 | Yard β Chargers | β | β | 16:00 | 16:30 | 0:30 |
| Date | Shift | Operator | Route | Product | Weight | Start | End | Duration |
|---|---|---|---|---|---|---|---|---|
| Aug 13 | 1 | Fidel | Terrain β Warehouse | CL | 1,000 lbs | 7:20 | 7:28 | 0:08 |
| Aug 13 | 1 | Fidel | Terrain | TK (transformer) | 4,000 lbs | 8:14 | 8:32 | 0:18 |
| Aug 13 | 1 | Fidel | Flatbed Unload | Waste | 500 lbs | 9:45 | 10:29 | 0:44 |
| Aug 13 | 1 | Fidel | Flatbed Unload | CL | 1,000 lbs | 11:45 | 12:08 | 0:23 |
| Aug 13 | 1 | Fidel | Cleanup | Forklift | 3,000 lbs | 12:20 | 12:59 | 0:39 |
| Aug 13 | 1 | Fidel | Flatbed Load | TK + Scrap | 4,000 lbs | 15:40 | 16:22 | 0:42 |
| Aug 13 | 1 | Fidel | Flatbed Load | TK + AT | 4,000 lbs | 16:40 | 18:10 | 1:30 |
| Aug 13 | 1 | Mauro | Load Flatbed | Radiators | 2,000 lbs | 9:00 | 9:20 | 0:20 |
| Aug 13 | 1 | Mauro | Radiator Arrangement | Radiators | 2,000 lbs | 9:50 | 11:20 | 1:30 |
| Aug 13 | 1 | Alfredo | Esplanade β Terrain | TK | 4,000 lbs | 7:12 | 11:52 | 4:40 |
| Aug 13 | 1 | Alfredo | Load Flatbed | TK + AT | 4,000 lbs | 15:40 | 16:40 | 1:00 |
| Aug 13 | 1 | David | Terrain β Rework | TK | 4,000 lbs | 7:00 | 7:25 | 0:25 |
| Aug 13 | 1 | David | Incoming | TK + AT | 4,000 lbs | 8:06 | 8:27 | 0:21 |
| Aug 12 | 1 | David | Terrain β Rework | TK | 4,000 lbs | 7:30 | 7:55 | 0:25 |
| Aug 12 | 1 | Alfredo | Terrain Esplanade | AT | 3,000 lbs | 7:20 | 8:10 | 0:50 |
| Aug 12 | 1 | Alfredo | Terrain | TK | 4,000 lbs | 8:30 | 10:20 | 1:50 |
| Aug 12 | 1 | Fidel | Flatbed Load | AT | 3,000 lbs | 14:11 | 15:27 | 1:16 |
| Aug 12 | 1 | Mauro | Terrain | Radiators | 2,000 lbs | 12:40 | 14:40 | 2:00 |
Representative sample shown. Full dataset: 81 movements across 2 days and 4 operators.
| Shift | Route | Product | Weight | Start | End | Duration |
|---|---|---|---|---|---|---|
| T1 | Material Fulfillment | Raw Material | Variable | 7:10 | 10:00 | 2:50 hrs |
| T1 | Material Fulfillment | Raw Material | Variable | 10:30 | 14:30 | 4:00 hrs |
| T1 | Material Fulfillment | Raw Material | Variable | 15:30 | 16:30 | 1:00 hr |
| T2 | Material Fulfillment | Raw Material | Variable | 17:00 | 18:30 | 1:30 hrs |
| T2 | Material Arrangement | Raw Material | Variable | 19:00 | 21:00 | 2:00 hrs |
| T2 | Coil Arrangement | Conductor wire | 3,000 lbs | 21:00 | 23:00 | 2:00 hrs |
| T2 | Material Fulfillment | Raw Material | Variable | 23:00 | 24:00 | 1:00 hr |
| T2 | Steel Arrangement | Steel | 5,000 lbs | 1:00 | 1:30 | 0:30 |
| Total active | 14:30 hrs of 18:30 available = 93% | |||||
π‘ Recommendations
Action plan based on the capacity study findings β prioritized by urgency.
| Priority | Site | Action | Type | Data Evidence | Impact |
|---|---|---|---|---|---|
| 1 β IMMEDIATE | Minerales Yard | Purchase 1 additional Sit-Down Lift | Purchase | 94.2% fleet utilization Β· 81 moves in 2 days | Eliminates rental + adds safety buffer |
| 2 β HIGH | Industrias Warehouse | Purchase reach truck (stays inside permanently) | Purchase | HP-277 at 93% utilization Β· 18.5 hrs/day | Eliminates highest-cost rental |
| 3 β MEDIUM | Industrias 3 | Evaluate dock door modification | Infrastructure | Dock restriction prevents equipment entry | Could eliminate rental if dock cleared |
| 4 β MEDIUM | Plant 2 | Evaluate purchase ROI for MPU Shipping unit | Purchase Analysis | Continuous structural use confirmed | Potential rental elimination |
| 5 β LOW | Llantera | Monitor inventory levels | Monitor | Low utilization Β· geographic isolation | No change now; reassess quarterly |
| 6 β STANDING | Plant 2 β Haz. Waste | Maintain rental | Mandatory | PROFEPA regulatory requirement | No change β legal obligation |